Alliances
| emblem | name | world | #members | created |
|---|---|---|---|---|
| AlchemGuilds Alchemists | ![]() EMS | 7 7 | 29 January, 2012 - 17:56 | |
![]() | AmigosDeLoL HijosDeLoL | ![]() EMS | 64 64 | 8 November, 2011 - 19:43 |
| AngelsBlood Aetheris Camelaris Nautilus | ![]() EMS | 35 25 8 2 | 12 February, 2011 - 20:16 | |
| AsianPride Vigour | ![]() GMS | 2 2 | 13 April, 2011 - 09:18 | |
| Beyond ZENITH | ![]() EMS | 1 1 | 26 November, 2011 - 16:29 | |
| Daothers Atonement | ![]() GMS | 1 1 | 11 February, 2010 - 00:45 | |
| Dawn Dawn-Demetho Tartaros | ![]() EMS | 45 25 20 | 15 October, 2009 - 22:08 | |
| Divine Tofu | ![]() GMS | 6 6 | 15 March, 2011 - 08:07 | |
| Dreams Dream DreamJR | ![]() EMS | 26 22 4 | 13 November, 2009 - 16:52 | |
| DutchGalaxy DutchMoons DutchSuns DutchPlanets DutchStars | ![]() EMS | 8 1 1 2 4 | 22 September, 2010 - 15:25 | |
![]() | DutchGlory GewoonNL JrGewoonNL | ![]() EMS | 8 5 3 | 2 November, 2009 - 16:27 |
| DutchUnited DarkFlames | ![]() EMS | 4 4 | 18 June, 2010 - 15:44 | |
| EliteKnights PhiPhiResort GoldenArmy Forte FallenStars | ![]() GMS | 312 43 80 100 89 | 18 July, 2010 - 10:11 | |
| Emelan Niara | ![]() EMS | 20 20 | 13 September, 2010 - 15:34 | |
| Harmonie Psychose | ![]() GMS | 16 16 | 23 August, 2009 - 01:04 | |
| Illuminati Realism | ![]() EMS | 11 11 | 21 July, 2011 - 16:46 | |
| KradiaUnion FUNgamers | ![]() EMS | 3 3 | 15 January, 2010 - 20:46 | |
| Krematorium LastResort | ![]() EMS | 5 5 | 23 September, 2011 - 16:27 | |
| LifeRiders StarRiders | ![]() GMS | 1 1 | 3 August, 2010 - 20:15 | |
| LovePotions TimeShifterz | ![]() GMS | 1 1 | 11 February, 2011 - 03:32 | |
| MessosPanda MeS0SzZ14 | ![]() EMS | 5 5 | 28 April, 2011 - 10:22 | |
| OmegaBaby BetaBabies | ![]() GMS | 5 5 | 22 September, 2011 - 19:46 | |
| Otaku Neko | ![]() EMS | 64 64 | 9 July, 2011 - 17:41 | |
| PolishEagles HardCore | ![]() GMS | 22 22 | 19 June, 2010 - 18:32 | |
| Rebirth Harmony | ![]() GMS | 16 16 | 23 December, 2009 - 12:30 | |
| Rugido WhiteWolves | ![]() EMS | 6 6 | 25 September, 2011 - 08:22 | |
![]() | S8Alliance Section18 S8BlackOps S8Pirates S8Legends SectionEight | ![]() GMS | 207 39 58 32 24 54 | 18 December, 2008 - 20:26 |
| SalesTeam alesTeam aIesTeam | ![]() EMS | 2 1 1 | 12 July, 2010 - 10:42 | |
| Shikgu Kokuren | ![]() GMS | 1 1 | 27 February, 2009 - 18:31 | |
| Simplicity Simply | ![]() EMS | 10 10 | 5 May, 2011 - 22:10 | |
| SoulCity SoulRaiders | ![]() GMS | 1 1 | 27 November, 2010 - 21:45 | |
| TheWicked TaintedSouls | ![]() GMS | 265 265 | 27 April, 2009 - 11:13 | |
| Timeless Determined Evolution | ![]() EMS | 7 4 3 | 27 December, 2011 - 03:43 | |
| UnionKnightz LunarKnightz | ![]() GMS | 11 11 | 3 November, 2010 - 05:06 | |
| UnitedDragon The5Dragons | ![]() EMS | 12 12 | 19 October, 2009 - 10:20 | |
| Unlimited FunkyTunes ARES | ![]() EMS | 39 37 2 | 3 May, 2011 - 17:31 |
User login
Ranking News
Weekly Level Gain Top 10
| 1) XxadmxX level 120 (+86.8) | |
| 2) itsjooNx level 90 (+78) | |
| 3) Aphorizm level 81 (+50.8) | |
| 4) iCassiana level 108 (+49.6) | |
| 5) FailRising level 105 (+44.5) | |
| 6) Kyious level 68 (+43.1) | |
| 7) S8Slayer level 126 (+39.1) | |
| 8) IrvingO level 50 (+37.9) | |
| 9) Hirofi level 158 (+37.8) | |
| 10) ShadowKyious level 145 (+37) |
Weekly Exp Gain Top 10
| 1) lDiyushil level 199 (+14 bil) | |
| 2) DemonicAres level 200 (+13 bil) | |
| 3) Rhythmists level 199 (+9.5 bil) | |
| 4) LucidVita level 199 (+8.4 bil) | |
| 5) Gansitos level 196 (+8.2 bil) | |
| 6) Mox001 level 200 (+7.6 bil) | |
| 7) iLowD3xSin level 191 (+7.2 bil) | |
| 8) Maccis level 200 (+6.1 bil) | |
| 9) fearpils level 198 (+5.3 bil) | |
| 10) Pussei level 189 (+5.1 bil) |
| 5th Feb 2012 | |
| Mox001 obtained level 200 | |
| ThatWasMyKil obtained level 200 | |
| ReddBaron obtained level 200 | |
| KyleIsEvan obtained level 120 | |
| Ekei obtained level 120 | |
| RenOfTheBow obtained level 120 | |
| BGRick levelled beyond 70 to 88 | |
| Hamps levelled beyond 70 to 87 | |
| Noctiz levelled beyond 70 to 75 | |
| MastrLawrnce levelled beyond 70 to 73 | |
| 4th Feb 2012 | |
| JumpstartAra levelled beyond 70 to 72 | |
| Kendraxv205 obtained level 70 | |
| 3rd Feb 2012 | |
| MnMh4x levelled beyond 120 to 126 | |
| XxadmxX obtained level 120 | |
| kokospani obtained level 120 | |
| LaTrOpAU obtained level 70 | |
Support MSGuild
Recent Guilds
Who's online
0 users and 1 guest online.
Sponsors
New forum posts
Recent Posts- Re: Otaku Lesson 1- Anime and Manga?
by Acerodon in Off-Topic Discussion
23 hours, 43 minutes ago - [News] 3x EXP and Drop Event Extended
by newsfeed in GMS News
1 day, 23 hours ago - [Notice] [Complete] Weekly Maintenance 01/02/2012 ...
by newsfeed in EMS News
2 days, 11 hours ago - Re: Fastest level 1-200
by Acerodon in Maplestory
3 days, 4 hours ago - Re: Fastest level 1-200
by chimpathon in Maplestory
3 days, 12 hours ago














