D3M0NECK
Submitted by BeatZakumUp on 2 January, 2010 - 04:48
| avatar | name | world | job | fame | level | exp | level history | fame history |
|---|---|---|---|---|---|---|---|---|
| D3M0NECK Harmony Jr. Master BeatZakumUp | ![]() GMS | ![]() ![]() | 1078 (4,627) - | 179 (18,420) (706) | 1.35% (4,638,721) (344,600,730) |
Signature:
http://www.msguild.org/sig/D3M0NECK.png
Inventory:
Avatar History:| 2nd Feb 12 | 30th Jan 12 | 29th Jan 12 | 28th Jan 12 | 27th Jan 12 | 25th Jan 12 | 24th Jan 12 | 23rd Jan 12 |
| 22nd Jan 12 | 21st Jan 12 | 20th Jan 12 | 16th Jan 12 | 13th Jan 12 | 9th Jan 12 | 28th Nov 11 | 19th Nov 11 |
| 15th Nov 11 | 8th Nov 11 | 7th Nov 11 | 2nd Nov 11 | 1st Nov 11 | 31st Oct 11 | 27th Oct 11 | 25th Oct 11 |
| 24th Oct 11 | 19th Oct 11 | 18th Oct 11 | 17th Oct 11 | 16th Oct 11 | 15th Oct 11 | 14th Oct 11 | 10th Oct 11 |
| 9th Oct 11 | 8th Oct 11 | 7th Oct 11 | 6th Oct 11 | 30th Sep 11 | 20th Sep 11 | 27th Aug 11 | 16th Aug 11 |
| 12th Aug 11 | 1st Aug 11 | 29th Jul 11 | 11th Jul 11 | 16th Jun 11 | 15th Jun 11 | 9th Jun 11 | 29th May 11 |
| 24th May 11 | 18th May 11 | 17th May 11 | 15th May 11 | 14th May 11 | 10th May 11 | 24th Apr 11 | 22nd Apr 11 |
| 10th Apr 11 | 8th Apr 11 | 6th Apr 11 | 3rd Apr 11 | 25th Mar 11 | 23rd Mar 11 | 21st Mar 11 | 13th Mar 11 |
| 11th Mar 11 | 8th Mar 11 | 6th Mar 11 | 5th Mar 11 | 1st Mar 11 | 27th Feb 11 | 22nd Feb 11 | 13th Feb 11 |
| 8th Feb 11 | 6th Feb 11 | 5th Feb 11 | 29th Jan 11 | 27th Jan 11 | 25th Jan 11 | 23rd Jan 11 | 16th Jan 11 |
| 15th Jan 11 | 7th Jan 11 | 6th Jan 11 | 5th Jan 11 | 28th Dec 10 | 24th Dec 10 | 21st Dec 10 | 20th Dec 10 |
| 17th Dec 10 | 14th Dec 10 | 12th Dec 10 | 8th Dec 10 | 30th Nov 10 | 29th Nov 10 | 11th Sep 10 | 10th Sep 10 |
| 9th Sep 10 | 31st Aug 10 | 29th Aug 10 | 24th Aug 10 | 23rd Aug 10 | 22nd Aug 10 | 20th Aug 10 | 19th Aug 10 |
| 18th Aug 10 | 17th Aug 10 | 16th Aug 10 | 15th Aug 10 | 8th Aug 10 | 7th Aug 10 | 6th Aug 10 | 5th Aug 10 |
| 31st Jul 10 | 28th Jul 10 | 27th Jul 10 | 26th Jul 10 | 25th Jul 10 | 24th Jul 10 | 23rd Jul 10 | 20th Jul 10 |
| 19th Jul 10 | 16th Jul 10 | 9th Jul 10 | 8th Jul 10 | 7th Jul 10 | 6th Jul 10 | 5th Jul 10 | 2nd Jul 10 |
| 1st Jul 10 | 24th Jun 10 | 17th Jun 10 | 27th May 10 | 18th May 10 | 17th May 10 | 16th May 10 | 15th May 10 |
| 5th May 10 | 4th May 10 | 3rd May 10 | 2nd May 10 | 1st May 10 | 30th Apr 10 | 29th Apr 10 | 18th Apr 10 |
| 17th Apr 10 | 15th Apr 10 | 13th Apr 10 | 12th Apr 10 | 6th Apr 10 | 5th Apr 10 | 4th Apr 10 | 3rd Apr 10 |
| 2nd Apr 10 | 1st Apr 10 | 25th Mar 10 | 24th Mar 10 | 21st Mar 10 | 19th Mar 10 | 18th Mar 10 | 17th Mar 10 |
| 17th Mar 10 | 16th Mar 10 | 15th Mar 10 | 3rd Mar 10 | 1st Mar 10 | 19th Feb 10 | 13th Feb 10 | 8th Feb 10 |
| 7th Feb 10 | 31st Jan 10 | 31st Jan 10 | 30th Jan 10 | 28th Jan 10 | 27th Jan 10 | 25th Jan 10 | 24th Jan 10 |
| 24th Jan 10 | 23rd Jan 10 | 21st Jan 10 | 17th Jan 10 | 16th Jan 10 | 16th Jan 10 | 15th Jan 10 | 14th Jan 10 |
| 13th Jan 10 | 12th Jan 10 | 12th Jan 10 | 11th Jan 10 | 10th Jan 10 | 10th Jan 10 | 9th Jan 10 | 8th Jan 10 |
| 6th Jan 10 | 4th Jan 10 | 3rd Jan 10 | 2nd Jan 10 |
User login
Ranking News
Weekly Level Gain Top 10
| 1) XxadmxX level 120 (+86.8) | |
| 2) itsjooNx level 90 (+78) | |
| 3) Aphorizm level 81 (+50.8) | |
| 4) iCassiana level 108 (+49.6) | |
| 5) FailRising level 105 (+44.5) | |
| 6) Kyious level 68 (+43.1) | |
| 7) S8Slayer level 126 (+39.1) | |
| 8) IrvingO level 50 (+37.9) | |
| 9) Hirofi level 158 (+37.8) | |
| 10) ShadowKyious level 145 (+37) |
Weekly Exp Gain Top 10
| 1) lDiyushil level 199 (+14 bil) | |
| 2) DemonicAres level 200 (+13 bil) | |
| 3) Rhythmists level 199 (+9.5 bil) | |
| 4) LucidVita level 199 (+8.4 bil) | |
| 5) Gansitos level 196 (+8.2 bil) | |
| 6) Mox001 level 200 (+7.6 bil) | |
| 7) iLowD3xSin level 191 (+7.2 bil) | |
| 8) Maccis level 200 (+6.1 bil) | |
| 9) fearpils level 198 (+5.3 bil) | |
| 10) Pussei level 189 (+5.1 bil) |
| 5th Feb 2012 | |
| Mox001 obtained level 200 | |
| ThatWasMyKil obtained level 200 | |
| iShatLEGO obtained level 200 | |
| ReddBaron obtained level 200 | |
| KyleIsEvan obtained level 120 | |
| RenOfTheBow obtained level 120 | |
| Ekei obtained level 120 | |
| BGRick levelled beyond 70 to 88 | |
| Hamps levelled beyond 70 to 87 | |
| Noctiz levelled beyond 70 to 75 | |
| MastrLawrnce levelled beyond 70 to 73 | |
| 4th Feb 2012 | |
| JumpstartAra levelled beyond 70 to 72 | |
| Kendraxv205 obtained level 70 | |
| 3rd Feb 2012 | |
| MnMh4x levelled beyond 120 to 126 | |
| XxadmxX obtained level 120 | |
| kokospani obtained level 120 | |
| LaTrOpAU obtained level 70 | |
Support MSGuild
Recent Guilds
Who's online
1 user and 2 guests online.
| StarzRdeadly |
Sponsors
New forum posts
Recent Posts- Re: Otaku Lesson 1- Anime and Manga?
by Acerodon in Off-Topic Discussion
1 day, 7 minutes ago - [News] 3x EXP and Drop Event Extended
by newsfeed in GMS News
1 day, 23 hours ago - [Notice] [Complete] Weekly Maintenance 01/02/2012 ...
by newsfeed in EMS News
2 days, 11 hours ago - Re: Fastest level 1-200
by Acerodon in Maplestory
3 days, 4 hours ago - Re: Fastest level 1-200
by chimpathon in Maplestory
3 days, 13 hours ago




