Characters
| avatar | name | world | job | fame | level | exp | level history | fame history |
|---|---|---|---|---|---|---|---|---|
| Ceinwen Larren101 | ![]() EMS | ![]() ![]() | 201 (6,427) (-1) | 200 (197) - | 99.98% (1,105,013,495) (1,105,181,227) | off rankings for 1 day(s) | off rankings for 1 day(s) | |
| KoNeJiTaxD Aetheris Member Konejitaxd | ![]() EMS | ![]() ![]() | 265 (3,803) - | 200 (193) - | 99.98% (1,105,013,495) (1,105,181,227) | lvl 200 for 0 days | ||
| Gasti Insanity Master gownopl | ![]() EMS | ![]() ![]() | 355 (2,133) (-2) | 200 (27) - | 7.16% (79,090,886) (1,105,181,227) | off rankings for 4 day(s) | off rankings for 4 day(s) | |
| DemZak TaintedKrys | ![]() GMS | ![]() ![]() | 885 (6,412) - | 200 (2,076) (-4) | 0.00% (0) (1,105,181,227) | lvl 200 for 159 days | ||
| FangBlade voodooflame | ![]() GMS | ![]() ![]() | 3951 (1,168) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 905 days | no change for 404 days | |
| BIackPhenix icebankai | ![]() GMS | ![]() ![]() | 645 (11,783) - | 200 (2,169) (-2) | 0.00% (0) (1,105,181,227) | lvl 200 for 150 days | no change for 138 days | |
| Fra1897Italy Francesco1897 | ![]() EMS | ![]() ![]() | 691 (451) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 110 days | ||
| itzMagica itzmagica | ![]() EMS | ![]() ![]() | 513 (907) (-1) | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 392 days | no change for 37 days | |
| Coelho Coelhone | ![]() EMS | ![]() ![]() | 450 (1,211) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 6 days | no change for 31 days | |
| Mael Mael | ![]() EMS | ![]() ![]() | 1550 (72) (-1) | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 710 days | no change for 43 days | |
| Spindrah1 Darklegends Master Spin | ![]() GMS | ![]() ![]() | 3179 (1,297) - | 200 (3,349) (-15) | 0.00% (0) (1,105,181,227) | lvl 200 for 57 days | ||
| Caverlin chimpathon | ![]() MSEAMY | ![]() | 124 (7) - | 200 (7) - | 0.00% (0) (2,121,276,324) | lvl 200 for 821 days | no change for 245 days | |
| SgtBawble SgtBawble | ![]() GMS | ![]() ![]() | 383 (31,085) - | 200 (270) - | 0.00% (0) (1,105,181,227) | lvl 200 for 787 days | ||
| ThanklessJob cressida | ![]() GMS | ![]() ![]() | 1217 (3,687) - | 200 (697) - | 0.00% (0) (1,105,181,227) | lvl 200 for 658 days | ||
| ShadowVaati Insomnia Master DarkZetta | ![]() GMS | ![]() ![]() | 763 (8,391) - | 200 (2,705) (-12) | 0.00% (0) (1,105,181,227) | lvl 200 for 91 days | ||
| ItzmjauZ rudolfcicko4 | ![]() EMS | ![]() ![]() | 1088 (167) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 876 days | no change for 57 days | |
| Dance2Night dances | ![]() GMS | ![]() ![]() | 301 (47,555) - | 200 (1,478) - | 0.00% (0) (1,105,181,227) | lvl 200 for 230 days | ||
| Object robinvdb13 | ![]() EMS | ![]() ![]() | 1425 (86) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 733 days | no change for 189 days | |
| Pewe robinvdb13 | ![]() EMS | ![]() ![]() | 4817 (12) - | 200 (1) - | 0.00% (0) (1,105,181,227) | lvl 200 for 733 days | ||
| ToHellanBak ToHellanBak | ![]() GMS | ![]() ![]() | 1749 (2,085) - | 200 (556) - | 0.00% (0) (1,105,181,227) | lvl 200 for 744 days | no change for 176 days |
User login
Ranking News
Weekly Level Gain Top 10
| 1) XxadmxX level 120 (+86.8) | |
| 2) itsjooNx level 90 (+78) | |
| 3) Aphorizm level 81 (+50.8) | |
| 4) iCassiana level 108 (+49.6) | |
| 5) FailRising level 105 (+44.5) | |
| 6) Kyious level 68 (+43.1) | |
| 7) S8Slayer level 126 (+39.1) | |
| 8) IrvingO level 50 (+37.9) | |
| 9) Hirofi level 158 (+37.8) | |
| 10) ShadowKyious level 145 (+37) |
Weekly Exp Gain Top 10
| 1) lDiyushil level 199 (+14 bil) | |
| 2) DemonicAres level 200 (+13 bil) | |
| 3) Rhythmists level 199 (+9.5 bil) | |
| 4) LucidVita level 199 (+8.4 bil) | |
| 5) Gansitos level 196 (+8.2 bil) | |
| 6) Mox001 level 200 (+7.6 bil) | |
| 7) iLowD3xSin level 191 (+7.2 bil) | |
| 8) Maccis level 200 (+6.1 bil) | |
| 9) fearpils level 198 (+5.3 bil) | |
| 10) Pussei level 189 (+5.1 bil) |
| 5th Feb 2012 | |
| Mox001 obtained level 200 | |
| ThatWasMyKil obtained level 200 | |
| ReddBaron obtained level 200 | |
| KyleIsEvan obtained level 120 | |
| Ekei obtained level 120 | |
| RenOfTheBow obtained level 120 | |
| BGRick levelled beyond 70 to 88 | |
| Hamps levelled beyond 70 to 87 | |
| Noctiz levelled beyond 70 to 75 | |
| MastrLawrnce levelled beyond 70 to 73 | |
| 4th Feb 2012 | |
| JumpstartAra levelled beyond 70 to 72 | |
| Kendraxv205 obtained level 70 | |
| 3rd Feb 2012 | |
| MnMh4x levelled beyond 120 to 126 | |
| XxadmxX obtained level 120 | |
| kokospani obtained level 120 | |
| LaTrOpAU obtained level 70 | |
Support MSGuild
Recent Guilds
Who's online
0 users and 1 guest online.
Sponsors
New forum posts
Recent Posts- Re: Otaku Lesson 1- Anime and Manga?
by Acerodon in Off-Topic Discussion
23 hours, 44 minutes ago - [News] 3x EXP and Drop Event Extended
by newsfeed in GMS News
1 day, 23 hours ago - [Notice] [Complete] Weekly Maintenance 01/02/2012 ...
by newsfeed in EMS News
2 days, 11 hours ago - Re: Fastest level 1-200
by Acerodon in Maplestory
3 days, 4 hours ago - Re: Fastest level 1-200
by chimpathon in Maplestory
3 days, 12 hours ago
























